Il caricatore è progettato per operazioni di movimentazione e sollevamento efficienti di materiali in applicazioni agricole e commerciali. È ideale per il carico, lo scarico e il trasporto di materiali come terra, letame, ghiaia, mangimi e prodotti agricoli. Costruito per garantire resistenza e durata, il nostro caricatore offre un funzionamento idraulico fluido, un’elevata capacità di sollevamento e un controllo preciso. Adatto all’uso su diversi terreni, aumenta la produttività, riduce lo sforzo manuale e garantisce prestazioni sicure e affidabili nelle operazioni quotidiane.
Scegli tra una gamma di attrezzature per caricatore progettate per ampliare le capacità del tuo trattore. Che si tratti di movimentare terra, gestire materiali o sollevare pallet, queste opzioni offrono la massima flessibilità per una vasta gamma di attività.
| Specification (Standard Bucket) | Loader: L2-5MF (Mechanically self levelling) | Loader: L2-5HF (Mechanically self levelling) |
| Pivot Pin height at maximum, inch(mm) | 93 (2375) | 92 (2334) |
| Height bucket parallel to ground at maximum, inch(mm) | 83 (2108) | 81 (2068) |
| Bucket fully tilted bottom height, inch(mm) | 69 (1742) | 67 (1703) |
| Bucket reach when fully dumped, inch(mm) | Bonnet-12(311) & Hook-9(224) | Bonnet-13(318) & Hook-9(224) |
| Bucket tilt (dump) angle | 54° | 54° |
| Bucket forward position from front wheel center, inch(mm) | 60(1534) | 60(1534) |
| Bucket roll back angle at ground level | 42° | 42° |
| Bucket (parallel) height below ground level (digging depth), inch(mm) | 3(77) | 5(116) |
| Bucket fully tilted top height, inch(mm) | 104(2651) | 103(2614) |
| Loader frame front top to ground level, inch(mm) | 40(1027) | 39(982) |
| wheel base, inch(mm) | 59(1490) | 59(1500) |
| Grill guard (bumber-front hood/bonnet) | Standard | Standard |
| Bucket width, inch(mm) | 49(1250) | 49(1250) |
| Lift capacity (at Pivot pin, max. height), lbs(kgs.)* | 1102(500) | 1102(500) |
| Loader weight without attachment, lbs(kgs.) | 639(290) | 661(300) |
| Standard bucket weight, lbs(kgs.) | 115(52) | 115(52) |
We use essential cookies only to ensure this website functions properly and securely. These cookies are required for core website functionality and cannot be disabled. By continuing, you acknowledge our use of essential cookies in accordance with our Privacy Policy.
Entra a far parte della nostra rete di rivenditori in crescita e sviluppa la tua attività con Captain Agri Machinery.