The CAPTAIN 223 : Stage V is a highly capable 22 HP‑class compact tractor engineered for agriculture, turf care, light industrial tasks, and horticulture. Powered by the proven Mitsubishi Stage‑V 3‑cylinder diesel, it delivers efficient performance with low emissions ideal for European regulations and everyday reliability. From its ergonomic design and hydrostatic power steering to intelligent hydraulics and multi‑terrain tire options, the 223 is a versatile workhorse that fits seamlessly into small farms, orchards, gardens, nurseries, and commercial landscaping fleets.










Engine Horse Power (HP) | 22 |
Engine Type | Mitsubishi L3E, Stage – III |
No. of Cylinders | 3 |
Capacity (CC) | 953 |
Rated Speed (RPM) | 3000 |
Cooling System | Liquid Cooled |
Bore / Stroke (mm) | 76 / 70 |
Max. Torque (Nm) @ RPM | 52 (Nm) @ 2000 RPM |
Type | Sliding Mesh Transmission : Side Shift Gear Levers |
No. of Gears | 9 Forward, 3 Reverse |
PTO RPM | 540 & 540 E |
Steering | Hydrostatic Power Steering |
Brake Type | Multi Disc Oil Immersed |
Hydraulic System | Auto Draft Sensing & Depth Control ( 2 levers ) |
Lift Capacity(Kg.) | 850 ( at Lower Link Point ) |
No. of Pumps | 1 (for Steering & Hydraulic System with Priority Valve) |
Auxiliary Hydraulics | Trailer Hydraulic Tipping Single Outlet Standard |








| Front | 180 / 85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km / hr.) | 24 |
| Size L x W x H (mm) | 2700 x 1080 x 2100 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 811 to 988 |
| Weight (kg) | 900 |
| Front | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1390 x 2050 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 980 to 1080 |
| Weight (kg) | 942 |
| Front | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1390 x 2050 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 980 to 1080 |
| Weight (kg) | 970 |
| Front | 180 / 85D12 |
| Rear | 280 / 70R20 |
| Speed Rounded Off (km / hr.) | 24 |
| Size L x W x H (mm) | 2700 x 1167 x 2095 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 883 |
| Weight (kg) | 931 |
| Front | 240 / 60R12 |
| Rear | 320 / 65R18 |
| Speed Rounded Off (km / hr.) | 23 |
| Size L x W x H (mm) | 2700 x 1220 x 2080 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 883 to 988 |
| Weight (kg) | 931 |
| Front | 23 x 8.5 – 12 |
| Rear | 280 / 70R18 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1220 x 2060 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 845 to 988 |
| Weight (kg) | 906 |
| Front | 23 x 8.5 – 12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1264 x 2050 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 939 |
| Weight (kg) | 944 |
| Front | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km / hr.) | 21 |
| Size L x W x H (mm) | 2700 x 1050 x 2060 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 743 to 988 |
| Weight (kg) | 879 |
| Front | 180 / 85D12 |
| Rear | 8.30 x 20 |
| Speed Rounded Off (km / hr.) | 24 |
| Size L x W x H (mm) | 2700 x 1080 x 2100 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 811 to 988 |
| Weight (kg) | 900 |
| Front | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1390 x 2050 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 980 to 1080 |
| Weight (kg) | 942 |
| Front | 23 x 8.5 – 12 |
| Rear | 33 x 15.5 – 16.5 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1390 x 2050 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 980 to 1080 |
| Weight (kg) | 970 |
| Front | 180 / 85D12 |
| Rear | 280 / 70R20 |
| Speed Rounded Off (km / hr.) | 24 |
| Size L x W x H (mm) | 2700 x 1167 x 2095 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 883 |
| Weight (kg) | 931 |
| Front | 240 / 60R12 |
| Rear | 320 / 65R18 |
| Speed Rounded Off (km / hr.) | 23 |
| Size L x W x H (mm) | 2700 x 1220 x 2080 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 883 to 988 |
| Weight (kg) | 931 |
| Front | 23 x 8.5 – 12 |
| Rear | 280 / 70R18 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1220 x 2060 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 845 to 988 |
| Weight (kg) | 906 |
| Front | 23 x 8.5 – 12 |
| Rear | 12 x 16.5 |
| Speed Rounded Off (km / hr.) | 22 |
| Size L x W x H (mm) | 2700 x 1264 x 2050 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 939 |
| Weight (kg) | 944 |
| Front | 5.00 x 12 |
| Rear | 8.00 x 18 |
| Speed Rounded Off (km / hr.) | 21 |
| Size L x W x H (mm) | 2700 x 1050 x 2060 |
| Wheel Base (mm) | 1490 |
| Rear Track Center (mm) | 743 to 988 |
| Weight (kg) | 879 |
Copyright © 2025 Captain Agri Machinery Exim LLP.